본문 영역
Products
Introducing ESE Solution’s Products.
- Sponge Media
- Sponge Media Applicator (ES 100 & ES 200)
- Sponge Media Recycler ERP 1000
Sponge Media
Superior Surface Preparation
- Sponge Media using Aluminum Oxide as an abrasive can produce surface roughness of 0 ~125 ㎛.
- It also ensures surface cleanliness up to Sa 3 / SP5.
- It can be reused up to 10 times with a dedicated Recycler.
- Sponge Media using Garnet, Steel Grit, Glass Bed, etc. as abrasives can be used for a variety of purposes.
| Grade | Abrasive Size | Avge max profile on mild steel in microns¹ | Cleanliness standard attainable on mild steel¹ | Typical applications |
|---|---|---|---|---|
| SMA16 | Ali Oxide 14/24 | 80–100㎛ | Sa - 3 (white metal) | Removal of multi-layer coatings from steel or where a greater profile is required prior to the application of high-tech composite coatings |
| SMA30 | Ali Oxide 30/40 | 60–80㎛ | Sa - 3 (white metal) | The first choice for many industrial applications. On steel it removes mill scale, rust and paint coatings and yields an Sa 2.5 or Sa 3 surface quality finish. |
| SMA60 | Ali Oxide 60/80 | 40–60㎛ | Sa - 3 (white metal) | Removal of 1 or 2-layer coatings on steel or fibreglass or weld cleaning prior to coating. Removes light coatings from steel and aluminium substrates or can be used to profile previously painted surfaces. Cleans to Sa 2.5 or Sa 3 Standard. This grade can also be used to refurbish concrete, stone & masonry. |
| SMA80 | Ali Oxide 80/100 | 35–50㎛ | Sa - 3 (white metal) | For more delicate work on wood or stonework, concrete, masonry or on virgin steel for cleaning. Removes light coatings from steel and aluminium substrates, or can be used to profile previously painted surfaces. Cleans to Sa 2.5 or Sa 3 standard. |
| SMA120 | Ali Oxide 120 | 20–30㎛ | Sa - 3 (white metal) | Selective coating removal where a small profile is required. Removes light coatings from steel and aluminium substrates, or can be used to profile previously painted surfaces. Cleans to Sa 2.5 or Sa 3 Standard. This grade can also be used to refurbish concrete, stone & masonry. |
| SMA220 | Ali Oxide 220 | 10–15㎛ | Sa - 3 (white metal) | Selective coating removal on delicate substrates and for turbine cleaning. |
| SMA320 | Ali Oxide 320 | 8–12㎛ | Sa - 3 (white metal) | Selective coating removal on delicate substrates such as fibreglass or carbon fibre. |
| SMA500 | Ali Oxide 500 | 4–8㎛ | Sa - 3 (white metal) | For very delicate cleaning on eg. turbines where minimal surface coating removal is required. |
※ In addition to aluminum oxide, Sponge Media uses garnet, steel Grit, glass bead, etc.
as abrasives and can be applied to various purposes.
Sponge Media Applicator (ES 100 & ES 200)
Portable ESE Sponge Media Applicator
- ES 200 is designed for optimal performance of Sponge Media in all blasting environments.
- Internal stirring assembly ensures stable supply of Sponge Media.
- Adjusting the blasting pressure and media supply speed to the proper conditions shows the maximum efficiency.
- The emergency stop button and the Deadman handle control system provide operator safety.
- It is convenient to procure parts using standardized parts.
- The whole system is operated only by pneumatics, so maintenance is convenient.
Sponge Media Recycler ERP 1000
Portable ESE Sponge Media Recycler
- This is an equipment that allows the Sponge Media, which has already been used for blasting, to be separated into usable particles and foreign substances for reuse.
- Designed to efficiently reduce Sponge Media usage through reuse.
- Sponge Media can be reused up to 10 times using ERP 1000.
- Transportation, handling and disposal costs can be drastically reduced compared to Sand blast.
ERP 1000 unique features include
Compact and efficient design
Lightweight equipment for easy movement and installation
Easy to check and clean equipment
Excellent recycling speed